Listing by: Alex Rivers, Imagination Homes LLC, (919) 602-2765
View on map See more photos | Contact us about this listing
3 Beds
4.00 Baths
1,964 SqFt
Active
BEAUTIFUL END UNIT TOWNHOUSE. 3 BEDS, 3.5 BATHS, 1 CAR GARAGE, LVP FLOORING, QUARTZ COUNTER TOPS, SS APPLIANCES, GAS RANGE, OVER-SIZED KITCHEN ISLAND, TILE BACKSPLASH, RECESSED LIGHTING, BREAKFAST NOOK, COVERED FRONT PORCH, PATIO, DECK, 2” FAUX PLANTATION BLINDS, SMART LOCKS, OVER-SIZED 1 CAR GARAGE, CROWN MOLDING, BRUSH NICKEL HARDWARE, DOUBLE VANITIES, WALK-IN CLOSET, 3 SIDE TILE SHOWER, WASHER & DRYER, AND MUCH MORE! MUST SEE! ENJOY THE INDOOR/OUTDOOR POOL, STATE-OF-THE-ART FITNESS CENTER, TENNIS, PICKLE BALL, BOCCE BALL, DOG PARK, VIRTUAL GOLF SIMULATOR ROOM, OR ENJOY A MOVIE IN THE THEATER ALL INCLUDED IN THE HOA.
Property Details | ||
|---|---|---|
| Price | $2,150 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4.00 | |
| Lot Size Area | 3920 | |
| Acres | 0.09 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Stories | 3 | |
| Features | Blinds/Shades,Walk-in Shower,Wash/Dry Connect,Walk-In Closet(s),Mud Room,Kitchen Island,Entrance Foyer,High Ceilings,Ceiling Fan(s) | |
| Year Built | 2023 | |
| Fireplaces | 0 | |
| Subdivision | Not In Subdivision | |
| Heating | Forced Air | |
| Lot Description | Corner Lot,Level | |
| Laundry Features | Laundry Room | |
| Parking Description | Concrete,Garage Faces Front,Garage Door Opener | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
| Association Amenities | Clubhouse,Tennis Court(s),Trail(s),Indoor Pool,Playground,Picnic Area,Park,Management,Maint – Roads,Maint – Grounds,Maint – Comm Areas,Fitness Center,Dog Park,Dog Park | |
| Additional Rooms | Bathroom 1,Dining Room,Master Bedroom,Living Room,Kitchen,Bedroom 3,Bedroom 2,Bathroom 3,Bathroom 2 | |
Geographic Data | ||
| Directions | Taking I-540E use exit 24A for US-64 Business W toward Raleigh. Merge onto US-64 BW/Knightdale Blvd. Merge onto Rogers Lane, then turn R to stay on N Rogers Lane. Turn L onto S New Hope Rd Via I-40 E, take Exit 300. Turn L onto S New Hope Rd | |
| County | Wake | |
| Latitude | 35.733696 | |
| Longitude | -78.55776 | |
| Market Area | Raleigh | |
Address Information | ||
| Address | 2709 Chert Lane, Raleigh, NC 27610 | |
| Postal Code | 27610 | |
| City | Raleigh | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Imagination Homes LLC | |
| Listing Agent | Alex Rivers | |
| Virtual Tour URL | https://tour.giraffe360.com/d4e7ae1cef0143709d7a289d38f180fb | |
School Information | ||
| High School | Garner | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| MLS Area | Raleigh | |
| MLS # | 100536205 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.






