Listing by: BRENDA WILLIAMS, Emerald Coast Realty, LLC, (252) 702-2145
View on map See more photos | Contact us about this listing
3 Beds
3.00 Baths
1,512 SqFt
Active
Discover comfort and convenience in this spacious 3 Bedroom, 2.5 Bathroom TownhomeFeatures include Formal dining room, cozy fireplace in family room, private fenced in back patio. Freshly painted-move in ready!
Property Details | ||
|---|---|---|
| Price | $189,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size | 1307 | |
| Lot Size Area | 1307 | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Stories | 2 | |
| Features | None | |
| Exterior Features | Cluster Mailboxes,Storm Doors | |
| Year Built | 1977 | |
| Fireplaces | 1 | |
| Subdivision | Windy Ridge | |
| Roof | Composition | |
| Waterfront | No | |
| Heating | Fireplace(s),Heat Pump | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Level | |
| Laundry Features | Hookup – Dryer,Hookup – Washer | |
| Pool features | None | |
| Parking Description | Asphalt,Assigned | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Association Name | Windy Ridge HOA | |
| Association Amenities | Cable TV,Street Lights,Pest Control,Maint – Comm Areas,Management,Maint – Grounds,Clubhouse | |
Geographic Data | ||
| Directions | 14th Street to Barnes Street | |
| County | Pitt | |
| Latitude | 35.581306 | |
| Longitude | -77.34608 | |
| Market Area | Greenville | |
Address Information | ||
| Address | 70 Barnes Street, Greenville, NC 27858 | |
| Postal Code | 27858 | |
| City | Greenville | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Emerald Coast Realty, LLC | |
| Listing Agent | BRENDA WILLIAMS | |
| Terms | Cash,VA Loan,FHA,Conventional,Commercial | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/ncrmls/100533465 | |
School Information | ||
| District | Pitt County Schools | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Active | |
| MLS Area | Greenville | |
| MLS # | 100533465 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.






