Listing by: Chris Peele, TYRE REALTY GROUP INC., (252) 814-5029
View on map See more photos | Contact us about this listing
2 Beds
2.00 Baths
931 SqFt
Active
EXCELLENT OPPORTUNITY IN WESLEY COMMONS! This 2 bedroom/2 bath is the perfect property for rental, students, or anyone looking for excellent affordable housing. Located in a quiet duplex community just off E First St, it’s within walking distance of ECU, yet still far enough to maintain the peace many buyers are seeking. Updates include vinyl flooring, paint, carpet, and rear deck. This property is move in ready, and will not last long. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $149,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2.00 | |
| Lot Size | 43 x 89 x 42 x 89 | |
| Lot Size Area | 3920 | |
| Acres | 0.09 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Blinds/Shades,Vaulted Ceiling(s),High Ceilings,Pantry | |
| Exterior Features | Thermal Doors | |
| Year Built | 1993 | |
| Fireplaces | 0 | |
| Subdivision | Wesley Commons | |
| Roof | Shingle | |
| Waterfront | No | |
| Heating | Heat Pump | |
| Foundation | Crawl Space | |
| Laundry Features | Laundry Room | |
| Parking Description | Off Street,Paved,On Site | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Association Name | RPM – Amber Whittingto | |
| Association Amenities | Maint – Comm Areas,Master Insure,Management | |
Geographic Data | ||
| Directions | From Greenville Blvd – Lt on S Elm St – Rt on E First St – Lt on Wyndham Cir – Property is on the Lt | |
| County | Pitt | |
| Latitude | 35.613311 | |
| Longitude | -77.352124 | |
| Market Area | Greenville | |
Address Information | ||
| Address | 213 Wyndham Circle #A, Greenville, NC 27858 | |
| Unit | A | |
| Postal Code | 27858 | |
| City | Greenville | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | TYRE REALTY GROUP INC. | |
| Listing Agent | Chris Peele | |
| Terms | Cash,USDA Loan,VA Loan,FHA,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/ncrmls/100532228 | |
School Information | ||
| District | Pitt County Schools | |
MLS Information | ||
| Days on market | 23 | |
| MLS Status | Active | |
| MLS Area | Greenville | |
| MLS # | 100532228 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.






