Listing by: BELINDA GURKINS, Keller Williams Realty Points East, (252) 341-6721
View on map See more photos | Contact us about this listing
2 Beds
2.00 Baths
974 SqFt
Active
Welcome to the quiet living of a 3rd floor unit partially furnished 2 bedroom/2 bath. Home currently has living, dining furniture that conveys as well as washer/dryer. A new roof is scheduled for the building for October 6th, 2025.
Property Details | ||
|---|---|---|
| Price | $139,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2.00 | |
| Lot Size Area | 871 | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Blinds/Shades,Ceiling Fan(s) | |
| Exterior Features | Cluster Mailboxes,None | |
| Year Built | 2003 | |
| Fireplaces | 0 | |
| Subdivision | Spring Forest | |
| Roof | Composition,See Remarks | |
| Waterfront | No | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Laundry Features | Hookup – Dryer,Hookup – Washer | |
| Parking Description | Asphalt,Street Only | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Association Name | Russell Property Management | |
| Association Amenities | Cable TV,Trash,Street Lights,Maint – Grounds,Community Pool | |
Geographic Data | ||
| Directions | Left into Spring Forest and home is on left. 3rd floor unit. | |
| County | Pitt | |
| Latitude | 35.598073 | |
| Longitude | -77.415666 | |
| Market Area | Greenville | |
Address Information | ||
| Address | 531 Spring Forest Road #I, Greenville, NC 27834 | |
| Unit | I | |
| Postal Code | 27834 | |
| City | Greenville | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Points East | |
| Listing Agent | BELINDA GURKINS | |
| Terms | Cash,VA Loan,FHA,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/ncrmls/100519422 | |
School Information | ||
| District | Pitt County Schools | |
MLS Information | ||
| Days on market | 91 | |
| MLS Status | Active | |
| MLS Area | Greenville | |
| MLS # | 100519422 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.






