Listing by: BRENDA WILLIAMS, Emerald Coast Realty, LLC, (252) 702-2145
View on map See more photos | Contact us about this listing
2 Beds
2.00 Baths
1,475 SqFt
Active
2 bedroom 2 bathroom unit in Turtle Creek. This is a one-story unit on the second floor of the building. Each bedroom has it’s own bathroom. Private balcony. This unit has plenty of space inside. All LVP flooring minus the second bedroom and the bathrooms. Located within close driving distance for plenty of shopping, restaurants, and medical offices. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $179,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2.00 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Blinds/Shades,Walk-in Shower,Walk-In Closet(s),Pantry,Ceiling Fan(s) | |
| Exterior Features | Storm Doors,Thermal Doors | |
| Year Built | 2000 | |
| Fireplaces | 1 | |
| Subdivision | Turtle Creek | |
| Roof | Shingle | |
| Waterfront | No | |
| Heating | Fireplace(s),Heat Pump | |
| Foundation | Slab | |
| Accessibility | None | |
| Laundry Features | Hookup – Dryer,Laundry Room,Hookup – Washer | |
| Parking Description | Assigned,Off Street,Paved,Parking Lot | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Association Name | HOA Management of Eastern North Carolina | |
| Association Amenities | Community Pool,Water,Street Lights,Pest Control,Sewer,Management,Maint – Grounds,Maint – Comm Areas | |
| Additional Rooms | Bedroom 2,Master Bedroom,Living Room,Laundry,Kitchen,Breakfast Nook | |
Geographic Data | ||
| Directions | From the Greenville mall, follow Turnbury towards Firetower. Turtle Creek will be located behind First Bank. Take the first right after pulling into Turtle Creek and the building is located directly in front of you. | |
| County | Pitt | |
| Latitude | 35.577371 | |
| Longitude | -77.36073 | |
Address Information | ||
| Address | 1110 Turtle Creek Road #F, Greenville, NC 27858 | |
| Unit | F | |
| Postal Code | 27858 | |
| City | Greenville | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Emerald Coast Realty, LLC | |
| Listing Agent | BRENDA WILLIAMS | |
| Terms | Cash,VA Loan,FHA,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/ncrmls/100505734 | |
School Information | ||
| District | Pitt County Schools | |
MLS Information | ||
| Days on market | 164 | |
| MLS Status | Active | |
| MLS # | 100505734 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.






